FREE UK SHIPPING OVER £100
Full Custom Drumsticks – Natural – 12 Pack
£145.00
NEVER BEFORE HAS ORDERING YOUR OWN CUSTOM DRUMSTICKS BEEN SO EASY and AFFORDABLE
Select from the following options via the drop-down menus:
ARTWORK UPLOADED VIA UPLOAD BOX BELOW
NOW AVAILABLE – CUSTOM SLEEVES!
We can design and manufacture 100 custom drumstick sleeves for you and ship all current and future custom or printed orders in your sleeves. Once 100 sleeves have been used we will contact you to organise at top-up. £50.00 covers the design and manufacturing and storage costs. Free custom sleeves for orders over 100 pairs.
CURRENT LEAD-TIME = 4-5 WEEKS
Description
Before selecting your options we recommend consulting our Custom Shop page to learn about our options. For sizing, we advise looking at our SIZE CHART (select from the tab above)
Here at the London Drumstick Company we pride ourselves in making some of the finest drumsticks on the market. With our incredible attention to detail, highest quality materials and latest technology we are able to produce a multitude of different drumstick shapes and styles.
We look forward to making your sticks for you.
Additional information
Weight | 1.5 kg |
---|---|
Dimensions | 43 × 13 × 6 cm |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Size Chart
SIZE | DIAMETER CM / INCHES | LENGTH CM / INCHES | TAPER | TIP |
---|---|---|---|---|
CLASSIC 7A | 1.36 / 0.535 | 39.4 / 15.5 | EQ | ACORN |
7A | 1.36 / 0.535 | 40.64 / 16 | EQ | ACORN |
7AX | 1.36 / 0.535 | 41.91 / 16.5 | EQ | ACORN |
77A | 1.40 / 0.551 | 40.64 / 16 | EQ | ACORN |
77AX | 1.40 / 0.551 | 41.91 / 16.5 | EQ | ACORN |
5A | 1.44 / 0.565 | 40.64 / 16 | EQ | ACORN |
5AX | 1.44 / 0.565 | 41.91 / 16.5 | EQ | ACORN |
3A | 1.47 / 0.580 | 40.64 / 16 | FRONT LOADED | LARGE BARREL |
3AX | 1.47 / 0.580 | 41.91 / 16.5 | FRONT LOADED | LARGE BARREL |
55A | 1.47 / 0.580 | 40.64 / 16 | EQ | ACORN |
55AX | 1.47 / 0.580 | 41.91 / 16.5 | EQ | ACORN |
5B | 1,51 / 0.594 | 40.64 / 16 | EQ | ACORN |
5BX | 1,51 / 0.594 | 41.91 / 16.5 | EQ | ACORN |
55B | 1,56 / 0,614 | 40.64 / 16 | EQ | ACORN |
55BX | 1,56 / 0,614 | 41.91 / 16.5 | EQ | ACORN |
2B | 1.6 / 0.630 | 40.64 / 16 | EQ | OVAL |
2BX | 1.6 / 0.630 | 41.91 / 16.5 | EQ | OVAL |
ROCK | 1.6 / 0.630 | 43.18 / 17 | EQ | OVAL |
Reviews
There are no reviews yet.